IBERDROLA has been recognised for the twelfth year in a row by the prestigious Dow Jones Sustainability Index, a global benchmark for measuring business contribution to sustainable development, and also by other international sustainability indexes. It becomes the only present utility in the index since its creation in 1999.
Many environmental recognitions have also been awarded to IBERDROLA and its employees, and to other Group companies and their staff.
| INDICES AND STUDIES | IBERDROLA´S RANKING | |
|---|---|---|
|
Dow Jones Sustainability World Index 12 | 87 points, world leader. |
|
Carbon Disclosure Leadership Index | 95 points. |
|
Carbon Performance Leadership Index | RATING A |
|
FTSE 4Good | First utility with nuclear assets to be selected on the index |
|
BEST IN CLASS | Second global electrical company. |
|
GLOBAL ROUNDTABLE ON CLIMATE CHANGE | IBERDROLA is among the participants. |
|
2012 Sustainability Tearbook 2013 | Classified as "Gold Class" and leader in the electricity sector. |
|
EUROPEAN BUSINESS AWARDS 2012 | IBERDROLA Ruban D´Honeur 2012 in the Environment and Sustainability category. |
|
2012 NewsWeek Green Ranking | IBERDROLA, one of 8 Spanish companies and 18 global utilities selected. |
|
merco | Leading company in Spain in the utilities sector: electricity, gas, and water. |
|
Corporate Responsability Prime | Classified as Prime. |
|
International Green Awards 2012 | IBERDROLA has received the silver award in the "Most sustainable large corporate in 2012" category. |
For more information, please refer to the recognitions section or to indexes of sustainability.