Main consumption of materials corresponds to fuel and water for cooling.
| Units | 2012 | |
|---|---|---|
| COAL | (t) | 6,400,770 |
| FUEL-OIL | (t) | 39,743 |
| NATURAL GAS | (Nm3) | 9,844,037,449 |
| GAS-OIL | (m3) | 11,500 |
| URANIUM | (GJ) | 7,024,485 |
| BIOMASS AND WDFN(*) | (t) | 37,650 |
There is also consumption of chemical products, which are used (to a much lesser extent) in the generation processes, basically arising from tasks consisting of the purification of gases and effluents and the reconditioning of equipment.
IBERDROLA's strategy aimed at replacing production technologies (more renewable energy and more natural gas combined cycle plants) achieves a reduction of the consumption ratios of fuel, energy and water and other chemicals per GWh produced (eco-efficiency). Moreover, chemicals are managed according to best practices in order to prevent risks to the environment.
The information provided in this section refers to the chemicals used in the generation processes which both quantitatively and qualitatively are more representative owing to their possible effect on the environment, as shown in the table below.
| 2012 | 2011 | |
|---|---|---|
| SPAIN | ||
| Sulphuric acid | 9,530,477 | 6,841,071 |
| Ammonia | 258,346 | 115,376 |
| Sodium hydroxide | 2,859,239 | 2,796,262 |
| Sodium hypochlorite | 6,280,147 | 4,563,416 |
| UNITED KINGDOM | ||
| Sulphuric acid | 510,678 | 504,323 |
| Ammonia | 30,845 | 19,480 |
| Sodium hydroxide | 785,498 | 2,774,247 |
| Sodium hypochlorite | 6,145,084 | 5,900,099 |
| UNITED STATES OF AMERICA | ||
| Sulphuric acid | 419,010 | 445,583 |
| Ammonia | 132,148 | 160,489 |
| Sodium hydroxide | 87,369 | 104,347 |
| Sodium hypochlorite | 670,672 | 467,726 |
| MEXICO | ||
| Sulphuric acid | 3,691,274 | 3,730,319 |
| Ammonia | 47,580 | 39,212 |
| Sodium hydroxide | 642,854 | 964,833 |
| Sodium hypochlorite | 1,874,361 | 2,414,492 |
| BRAZIL | ||
| Sulphuric acid | 39,962 | 35,066 |
| Ammonia | 12,980 | 9,041 |
| Sodium hydroxide | 652,662 | 631,727 |
| Sodium hypochlorite | 31,949 | 7,302 |
| REST OF THE WORLD | ||
| Sulphuric acid | 0 | 0 |
| Ammonia | 0 | 0 |
| Sodium hydroxide | 0 | 0 |
| Sodium hypochlorite | 0 | 0 |
| GROUP AND AFFILIATES | ||
| Sulphuric acid | 11,55,992 | 11,555,992 |
| Ammonia | 343,598 | 343,598 |
| Sodium hydroxide | 7,271,415 | 7,271,415 |
| Sodium hypochlorite | 13,353,035 | 13,353,035 |
Also, the total of maintenance oil consumption in 2012 was 3.138 tones.
Polychlorinated Biphenyls (PCBs) are substances that are not produced by the Company’s activities, but rather were sold during the last century by the manufacturers of electrical equipment and used mainly in transformers and condensers due to their optimal characteristics as a dielectric insulation. The possession by the Group of PCBs is centered in Spain and in the United States of America, mainly within the electricity distribution activity, transformers with pure pyralene oil, condenser batteries, and transformers for auxiliary services.
In Spain, the process that commenced in 1999 to eliminate all equipment manufactured with PCB fluids or contaminated with a concentration exceeding 500 ppm of PCB has concluded.
Although the period set by law for the elimination thereof ended in 2010, IBERDROLA maintains a service for the analysis, withdrawal, and elimination of equipment containing PCBs, including the performance of a free diagnosis with no commitment.
The use of equipment with PCBs must be eliminated in the other countries by the year 2025, pursuant to hte Stockholm treaty.
In the United States of America, old transformers in service containing PCBs are managed as hazardous waste until the end of their useful lives. 335.27 t of PCBs were managed in 2012, including PCB-contaminated oil, electrical equipment, and transformers.
At the Elektro subsidiary in Brazil, 392.36 t of pyralene and PCB-contaminated equipment was managed during 2012, and there are 696.69 t to be eliminated in the coming years.
At ScottishPower, 125.5 t of PCBs from transformers and condensers were eliminated.