IBERDROLA’s contribution to sustainable development materialises via social responsibility practices serving the needs and expectations of its interest groups, with whom the company maintains a set of communication and dialogue routes to help it achieve the following: Reporting objectives, actions and achievements reached in this area. As far as the economic side is concerned, the attached table reflects the main sustainability indicators affecting IBERDROLA’ s business activities.
| SUSTAINABILITY INDICATORS | UNITS | Q1 2013 | Q1 2012 |
|---|---|---|---|
| CONTRIBUTION TO GDP (GROSS MARGIN)(1) | % | 0.57 | 0.58 |
| CONTRIBUTION TO GDP (NET REVENUES)(1) | % | 1.70 | 1.61 |
| INVESTMENT IN EQUIPMENT | (€ MILLIONS) | 630 | 746 |
| OVER TOTAL INVESTMENT IN GENERATION | % | 84 | 90 |
| NET PROFIT | (€ MILLIONS) | 879,3 | 1,022.3 |
| DIVIDEND YIELD(2) | % | 9.31 | 7.93 |
| CO2 EMISSIONS IN THE PERIOD. TOTAL | (gr.CO2/kWh) | 233 | 289 |
| CO2 EMISSIONS IN THE PERIOD. SPAIN | (gr.CO2/kWh) | 54 | 147 |
| CO2 EMISSIONS IN THE PERIOD. SPW | (gr.CO2/kWh) | 717 | 704 |
| TOTAL EMISSION-FREE PRODUCTION | (GWh) | 21,000 | 18,559 |
| SPAIN EMISSION-FREE PRODUCTION | (GWh) | 14,794 | 12,227 |
| EMISSION-FREE PRODUCTION OUT OF TOTAL PRODUCTION | % | 58 | 48 |
| SPAIN EMISSION-FREE PRODUCTION OUT TOTAL PRODUCTION | % | 92 | 80 |
| TOTAL EMISSION-FREE INSTALLED CAPACITY | (MW) | 27,368 | 27,139 |
| SPAIN EMISSION-FREE INSTALLED CAPACITY | (MW) | 18,313 | 17,992 |
| TOTAL EMISSION-FREE INSTALLED CAPACITY | % | 59 | 59 |
| SPAIN EMISSION-FREE INSTALLED CAPACITY | % | 72 | 70 |
Extracted from Press Release, videos and audios published on the occasion of the Results Presentation First Quarter 2013 celebration on April 24 2013. For more information look up First Quarter 2013 Report Results [PDF] and the Results Presentation First Quarter 2013 [PDF] published on April 24 2013 by the Company.