IBERDROLA GROUP'S NET PRODUCTION GWH
Net production of the IBERDROLA Group has attained 36,221 GWh. The renewable energy production has been especially positive and has been increased to 10,143 GWh (+17%).

IBERDROLA GROUP'S INSTALLED CAPACITY (MW)
The installed capacity has totalled 46,015 MW.

| NET OUTPUT FOR CAINS OF ENERGY | Q1 2013 | Q1 2012 | % |
|---|---|---|---|
| NET PRODUCTION (GWh) | 36,221 | 38,366 | -5.6 |
| Hydro | 4,866 | 2,950 | 65.0 |
| Nuclear | 5,991 | 6,939 | -13.7 |
| Coal | 3,767 | 5,229 | -28.0 |
| Fuel-Oil | - | - | N/A |
| Gas Combined Cycle | 9,520 | 12,514 | -23.9 |
| Cogeneration | 1,934 | 2,063 | -6.2 |
| Renewables | 10,143 | 8,670 | 10.7 |
| INSTALLED CAPACITY FOR CAINS OF ENERGY | Q1 2013 | Q1 2012 | % |
|---|---|---|---|
| INSTALLED CAPACITY (MW) | 46,015 | 46,323 | -0.7 |
| Hydro | 9,886 | 9,695 | 2.0 |
| Nuclear(*) | 3,410 | 3,410 | - |
| Coal | 4,330 | 4,709 | -8.1 |
| Fuel-Oil | - | 157 | -100.0 |
| Gas Combined Cycle | 13,081 | 13,002 | 0.6 |
| Cogeneration | 1,237 | 1,316 | -5.9 |
| Renewables | 14,070 | 14,035 | 0.3 |
| OTHER OPERATING DATA | Q1 2013 | Q1 2012 | % |
|---|---|---|---|
| ENERGY POWER DISTRIBUTED (GWh) | 55,871 | 56,077 | -0.4 |
| USERS ELECTRICITY-SUPPLY POINTS UNDER MANAGEMENT (MILLIONS) | 28.11 | 27.59 | 1.9 |
| USERS GAS-SUPPLY POINTS UNDER MANAGEMENT (MILLIONS) | 3.59 | 3.40 | 5.6 |
| GAS SUPPLIES (GWh) | 36,639 | 34,811 | 5.3 |
| GAS STORAGE (bcm) | 2.44 | 2.48 | -1.6 |
| IBERDROLA EMPLOYEES (NUMBER) | 30,764 | 31,925 | -3.6 |
Extracted from Press Release, videos and audios published on the occasion of the Results Presentation First Quarter 2013 celebration on April 24 2013. For more information look up First Quarter 2013 Report Results [PDF] and the Results Presentation First Quarter 2013 [PDF] published on April 24 2013 by the Company.