To find out the latest information of IBERDROLA shares, check out the real-time service.
The Company's international expansion has become Spain’s leading energy group, one of the main companies in the Ibex 35 as well as world leader in wind and one of the largest global utilities by market cap, reaching €22.820 millions at the end of the first quarter 2013.
Information about historical market capitalization and IBERDROLA share price.
| Q1 2013 | Q1 2012 | |
|---|---|---|
| MARKET CAPITALISATION (€ MILLION) | 22,820 | 25,426 |
| EARNINGS PER SHARE (€) (6,281,184,000 acc shares at 31/03/13 & 5,972,865,000 shares at 30/03/2012) | 0.140 | 0.171 |
| NET OPERATING CASH LOW PER SHARE (€) | 0.282 | 0.305 |
| P.E.R. (TIMES) | 8.46 | 9.04 |
| AVERAGE PRICE OF THE PERIOD (€) | 3.90 | 4.54 |
| NUMBER OF SHARES OUTSTANDING | 6,281,184,000 | 5,972,865,000 |
| Q1 2013 | Q1 2012 | |
|---|---|---|
| DIVIDENDS PAID (€) | 0.143 | 0.146 |
| INTERIM (20-01-2012/22-12-2010) | 0.143(1) | 0.143(1) |
| DIVIDEND YIELD(2) | 9.31% | 7.93% |
Extracted from Press Release, videos and audios published on the occasion of the Results Presentation First Quarter 2013 celebration on April 24 2013. For more information look up First Quarter 2013 Report Results [PDF] and the Results Presentation First Quarter 2013 [PDF] published on April 24 2013 by the Company.